YASHI YY13245 PC Intel® Core™ i3 i3-10100 8 GB DDR4-SDRAM 256 GB...
YASHI YY13245, 3,6 GHz, Intel® Core™ i3, 8 GB, 256 GB, DVD-RW, FreeDOS
Ci sono 168 prodotti.
Filtri attivi
YASHI YY13245, 3,6 GHz, Intel® Core™ i3, 8 GB, 256 GB, DVD-RW, FreeDOS
HP 400 G9, 3 GHz, Intel® Core™ i5, i5-12500, 16 GB, 512 GB, Windows 11 Pro
HP Pro 400 G9, 1,4 GHz, Intel® Core™ i7, i7-12700T, 8 GB, 256 GB, Windows 11 Pro
HP Pro 290 G9, 2,1 GHz, Intel® Core™ i7, i7-12700, 8 GB, 512 GB, Windows 11 Pro
ASUS ExpertCenter PN64-BB3012MD, Mini PC, Mini PC, DDR5-SDRAM, Collegamento ethernet LAN, Wi-Fi 6E (802.11ax), 90 W
MSI Pro DP10 13M-002EU, Intel® Core™ i5, i5-1340P, 8 GB, DDR4-SDRAM, 512 GB, Windows 11 Pro
Lenovo V55t, 3,8 GHz, AMD Ryzen™ 3, 4300G, 8 GB, 256 GB, Windows 10 Pro
YASHI YY51253, Intel® Core™ i5, i5-13400, 16 GB, 512 GB, DVD-RW, Windows 11 Pro
MSI Pro DP21 13M-488EU, 2,5 GHz, Intel® Core™ i5, i5-13400, 8 GB, 512 GB, Windows 11 Pro
DELL OptiPlex 7010, Intel® Core™ i7, i7-13700T, 16 GB, 512 GB, Windows 11 Pro, 64-bit
DELL Vostro 3710, Intel® Core™ i7, i7-12700, 16 GB, 512 GB, Windows 11 Pro, 64-bit
HP Slim Desktop S01-pF2013nl, 3,5 GHz, Intel® Celeron®, G5905, 8 GB, 256 GB, Windows 11 Home
DELL Vostro 3710, Intel® Core™ i5, i5-12400, 8 GB, 256 GB, Windows 11 Pro, 64-bit
DELL Vostro 3910, Intel® Core™ i5, i5-12400, 8 GB, 512 GB, Windows 11 Pro, 64-bit
DELL Vostro 3910, Intel® Core™ i5, i5-12400, 8 GB, 256 GB, Windows 11 Pro, 64-bit
Lenovo ThinkCentre neo 50q, Intel® Core™ i5, i5-13420H, 8 GB, 512 GB, Windows 11 Pro, 64-bit
DELL Vostro 3710, Intel® Core™ i3, i3-12100, 8 GB, 256 GB, Windows 11 Pro, 64-bit
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 16 GB, 512 GB, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i7, i7-13700, 16 GB, DDR4-SDRAM, 512 GB, Windows 11 Pro
YASHI YY13248, Intel® Core™ i3, i3-12100, 8 GB, DDR4-SDRAM, 256 GB, FreeDOS
HP Pro SFF 290 G9, 2,1 GHz, Intel® Core™ i7, 8 GB, 256 GB, DVD±RW, Windows 11 Pro
HP Pro SFF 290 G9, 2,1 GHz, Intel® Core™ i7, 8 GB, 512 GB, DVD±RW, Windows 11 Pro
Apple Mac Studio M2 Ultra 24‑core CPU 60‑core GPU 1TB, Apple M, M2 Ultra, 64 GB, 1 TB, SSD, macOS Ventura
HP Pro Tower 290 G9, 2,5 GHz, Intel® Core™ i5, 8 GB, 256 GB, DVD±RW, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 GB, 256 GB, DVD±RW, Windows 11 Pro
HP Pro SFF 290 G9, 2,1 GHz, Intel® Core™ i7, 8 GB, 512 GB, DVD±RW, Windows 11 Pro
HP Pro Tower 290 G9, 2,1 GHz, Intel® Core™ i7, 8 GB, 256 GB, DVD±RW, Windows 11 Pro
Lenovo ThinkCentre neo 50s, Intel® Core™ i5, i5-13400, 8 GB, 512 GB, Windows 11 Pro, 64-bit
HP Pro 400 G9, Intel® Core™ i7, i7-13700T, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
Lenovo ThinkCentre neo 50s, Intel® Core™ i5, i5-13400, 8 GB, 512 GB, Windows 11 Pro, 64-bit
DELL OptiPlex 7010, Intel® Core™ i5, i5-13500T, 8 GB, 512 GB, Windows 11 Pro, 64-bit
Lenovo ThinkCentre M70q, Intel® Core™ i5, i5-13400T, 16 GB, 512 GB, Windows 11 Pro, 64-bit
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 8 GB, DDR4-SDRAM, 512 GB, Windows 11 Pro
HP Pro Tower 290 G9, 3,4 GHz, Intel® Core™ i3, 8 GB, 256 GB, DVD±RW, FreeDOS
HP Pro Tower 290 G9, 3,4 GHz, Intel® Core™ i3, 8 GB, 256 GB, DVD±RW, Windows 11 Pro
HP Pro Tower 290 G9, 2,5 GHz, Intel® Core™ i5, 8 GB, 256 GB, DVD±RW, Windows 11 Pro