ADATA SU650 2.5" 120 GB Serial ATA III SLC
ADATA SU650, 120 GB, 2.5", 520 MB/s, 6 Gbit/s
Ci sono 39 prodotti.
ADATA SU650, 120 GB, 2.5", 520 MB/s, 6 Gbit/s
S3+ S3SSDC120, 120 GB, 2.5", 562 MB/s, 6 Gbit/s
Emtec X150 Power Plus, 120 GB, 2.5", 520 MB/s, 6 Gbit/s
ADATA Ultimate SU650, 120 GB, M.2, 550 MB/s
Lenovo 4XB7A38275, 3,84 TB, 2.5", 486 MB/s, 6 Gbit/s
HPE R3R30A, 3,84 TB, 2.5", 12 Gbit/s
Patriot Memory Burst Elite, 120 GB, 2.5", 450 MB/s, 6 Gbit/s
Intenso High, 120 GB, 2.5", 520 MB/s, 6 Gbit/s
Transcend TS120GSSD220S, 120 GB, 2.5", 500 MB/s, 6 Gbit/s
Transcend MTS420, 120 GB, M.2, 500 MB/s, 6 Gbit/s
Solidigm D3-S4620, 3,84 TB, 2.5", 550 MB/s
Solidigm D3-S4520, 3,84 TB, 2.5", 550 MB/s
Intel D7 P5520, 3,84 TB, U.2
Micron 7450 PRO, 3,84 TB, U.3
Micron 5400 MAX, 3,84 TB, 2.5", 6 Gbit/s
Micron 5400 PRO, 3,84 TB, 2.5", 6 Gbit/s
HPE P49034-B21, 3,84 TB, 2.5", 1080 MB/s, 12 Gbit/s
Lenovo 4XB7A74955, 3,84 TB, 2.5", 12 Gbit/s
Western Digital Ultrastar DC SN640, 3,84 TB, 2.5", 3300 MB/s
Micron 7450 PRO, 3,84 TB, U.3
Kingston Technology Drive SSD SATA di classe enterprise DC600M (impiego misto) 2,5" 3840G, 3,84 TB, 2.5", 560 MB/s, 6 Gbit/s
HPE P40508-B21, 3,84 TB, 2.5", 810 MB/s, 12 Gbit/s
Kingston Technology Drive SSD SATA di classe enterprise DC600M (impiego misto) 2,5" 3840G, 3,84 TB, 2.5", 560 MB/s, 6 Gbit/s
Kingston Technology Drive SSD SATA di classe enterprise DC600M (impiego misto) 2,5" 3840G, 3,84 TB, 2.5", 560 MB/s, 6 Gbit/s
Kioxia PM7-R, 3,84 TB, 2.5", 4200 MB/s, 22,5 Gbit/s
Kioxia CD8-R, 3,84 TB, 2.5", 7200 MB/s
Western Digital Ultrastar DC SN655, 3,84 TB, U.3, 6800 MB/s
Western Digital Ultrastar DC SN655, 3,84 TB, U.3, 6800 MB/s
HPE HDD 20TB SATA 7.2K LFF LP ISE MV, 20 TB
Synology Enterprise Series, 3,84 TB, 2.5"
Western Digital Ultrastar DC SN655, 3,84 TB, U.3, 6800 MB/s
DELL 345-BDRV, 3,84 TB, 2.5", 6 Gbit/s
Samsung PM893, 3,84 TB, 2.5", 550 MB/s, 6 Gbit/s
DELL 345-BDRV, 3,84 TB, 2.5", 6 Gbit/s
Western Digital Red Pro, 3.5", 4 TB, 7200 Giri/min
Samsung PM9A3, 3,84 TB, 2.5", 6900 MB/s